Uruli Devachi, Pune, Maharashtra
GST No. 27AKCPB4787F1Z7
Call 08046050915 64% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kilogram
| Purity/Concentration | 70% |
| Form | Liquid |
| Usage/Application | Agricultural Industry |
| Grade | Industrial Grade |
| Packaging Details | 35Kg Can |
| CAS Number | 7664-38-2 |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity/Concentration | 85% |
| Form | Liquid |
| Usage/Application | Cleaning Products Manufacturing |
| Grade | Laboratory Grade |
| Packaging Details | 35Kg Can |
| CAS Number | 7664-38-2 |
View Complete details
Minimum Order Quantity: 100 Litre
| Purity/Concentration | 85% |
| Form | Liquid |
| Grade | Industrial Grade |
| Packaging Details | 5L Can |
| Chemical Formula | H3PO4 |
| Density | 1.88 g/cm3 |
| Boiling Point (BP) | 158 Degree Celsius |
| Melting Point (MP) | 42.35 Degree Celsius |
| Molecular Weight | 97.994 g/mol |
| CAS Number | 7664-38-2 |
View Complete details
Minimum Order Quantity: 100 Kg
| Purity/Concentration | 99% |
| Form | Liquid |
| Usage/Application | Laboratory |
| Grade | Analytical Grade |
| CAS Number | 7664-38-2 |
| Packaging Details | 5L Can |
| Chemical Formula | H3PO4 |
| Density | 1.834 g/cm3 |
| Boiling Point (BP) | 158 Degree Celsius |
| Melting Point (MP) | 40 Degree Celsius |
| Molecular Weight | 97.994 g/mol |
View Complete details
| Form | Powder |
| Application | INDUSTRIAL AND AGRICULTURAL AND MEDICAL USE |
| Form of Chemicals | powder |
| Purity | 99.99 |
| Grade Standard | A1 |
| Solubility in Water | soluble |
View Complete details