Uruli Devachi, Pune, Maharashtra
GST No. 27AKCPB4787F1Z7
Call 08046050915 65% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
| Purity/Concentration | 60% |
| Usage/Application | Fertilizer Industry |
| Form | Liquid |
| Grade | Analytical Grade |
| Packaging Details | 50Kg Drum |
| Chemical Formula | HNO3 |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Purity/Concentration | 99% |
| Form | Liquid |
| Grade | Technical Grade |
| Packaging Details | 500ml Bottle |
| CAS Number | 7697-37-2 |
| Chemical Formula | HNO3 |
| Density | 1.51 g/cm3 |
| Boiling Point (BP) | 83 Degree Celsius |
| Melting Point (MP) | -42 Degree Celsius |
| Strength | 70% |
| Molar Mass | 63.01 g/mol |
View Complete details
Minimum Order Quantity: 100 Kg
| Purity/Concentration | 60% |
| Usage/Application | Industrial Application |
| Form | Liquid |
| Grade | Technical Grade |
| Packaging Details | 45Kg Can |
| CAS Number | 7697-37-2 |
| Chemical Formula | HNO3 |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Purity/Concentration | 60% |
| Usage/Application | Fertilizer Industry |
| Form | Powder |
| Grade | Reagent Grade |
| CAS Number | 7697-37-2 |
| Packaging Details | 500ml Bottle |
| Chemical Formula | HNO3 |
| Shelf Life | 24 months |
View Complete details